Player | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Josh Hart (SF) | 34:51:00 | 3 | 5 | 60 | 1 | 1 | 100 | 6 | 6 | 100 | 2 | 8 | 10 | 4 | 0 | 1 | 3 | 5 | 13 | 13 |
OG Anunoby (PF) | 44:17:00 | 6 | 14 | 42.9 | 4 | 10 | 40 | 6 | 7 | 85.7 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 4 | 22 | 2 |
Karl-Anthony Towns (C) | 37:28:00 | 4 | 10 | 40 | 0 | 1 | 0 | 2 | 3 | 66.7 | 5 | 10 | 15 | 2 | 2 | 0 | 3 | 6 | 10 | 8 |
Mikal Bridges (SG) | 44:29:00 | 11 | 16 | 68.8 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 1 | 25 | 7 |
Jalen Brunson (PG) | 42:16:00 | 15 | 33 | 45.5 | 3 | 10 | 30 | 7 | 8 | 87.5 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 2 | 40 | 5 |
Mitchell Robinson | 13:10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -10 |
Miles McBride | 17:11 | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -6 |
Cameron Payne | 6:18 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | -4 |
Precious Achiuwa | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paolo Banchero | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ariel Hukporti | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tyler Kolek | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Landry Shamet | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delon Wright | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTALS | 41 | 86 | 47.7 | 10 | 30 | 33.3 | 24 | 30 | 80 | 13 | 30 | 50 | 18 | 6 | 4 | 16 | 22 | 116 | - |
Player | MIN | FGM | FGA | FG% | 3 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Ausar Thompson PF | 22:46 | 5 | 7 | 71.4 | 0 | 0 | 0 | 7 | 10 | 70 | 3 | 3 | 6 | 1 | 3 | 2 | 0 | 3 | 17 | -7 |
Tobias Harris PF | 39:22:00 | 6 | 10 | 60 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 14 | -23 |
Jalen Duren C | 39:08:00 | 6 | 9 | 66.7 | 0 | 0 | 0 | 9 | 10 | 90 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 5 | 21 | -3 |
Tim Hardaway Jr. SG | 33:04:00 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 7 | 7 | -7 |
Cade Cunningham PG | 44:03:00 | 9 | 22 | 40.9 | 0 | 8 | 0 | 5 | 6 | 83.3 | 0 | 7 | 7 | 8 | 3 | 1 | 3 | 4 | 23 | -2 |
Dennis Schröder | 30:06:00 | 3 | 9 | 33.3 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 3 | 4 | 9 | 1 | 0 | 1 | 2 | 9 | 7 |
Malik Beasley | 24:01:00 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 20 | 17 |
Paul Reed | 7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 |
Simone Fontecchio | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ronald Holland II | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bob Klintman | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marcus Sasser | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isaiah Stewart | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lindy Waters III | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTALS | 38 | 81 | 46.9 | 9 | 34 | 26.5 | 28 | 33 | 84.8 | 6 | 30 | 49 | 25 | 9 | 3 | 15 | 23 | 113 | - |
The TOI Sports Desk excels in a myriad of roles that capture the essence of live sporting events and deliver compelling content to readers worldwide. From running live blogs for India and non-India cricket matches to global spectacles featuring Indian talents, like the Chess World Cup final featuring Praggnanandhaa and the Badminton World Championships semifinal featuring HS Prannoy, our live coverage extends to all mega sporting events. We extensively cover events like the Olympics, Asian Games, Cricket World Cups, FIFA World Cups, and more. The desk is also adept at writing comprehensive match reports and insightful post-match commentary, complemented by stats-based articles that provide an in-depth analysis of player performances and team dynamics. We track news wires for key stories, conduct exclusive player interviews in both text and video formats, and file content from print editions and reporters. We keep track of all viral stories, trending topics and produce our own copies on the subjects. We deliver accurate, engaging, and up-to-the-minute sports content, round the clock.